Genetics Journals

Last updated: 2025-12-03 14:12:17 | Back to Dashboard

Summary

1664
Total Journals
13
Tracked
13
Active
558,774
Total Articles
76,807
Processed
4,662
With Terminology

Terminology Analysis by Journal

Journal Details

Journal Name Status Total Articles Processed Year Range Abstract % Avg Citations Hit Rate Terminology Caucasian White European Other
Genetics Not Tracked 20,959 0 1916–2024 74.8% 57.9 0.0% 0 0 0 0
Encyclopedia of Genetics, Genomics, Proteomics and Informatics Not Tracked 18,439 0 2008–2008 0.0% 0.0 0.0% 0 0 0 0
Frontiers in Genetics Not Tracked 15,675 0 2010–2025 59.1% 13.6 0.0% 0 0 0 0
American Journal of Medical Genetics Not Tracked 14,094 0 1977–2005 38.5% 22.1 0.0% 0 0 0 0
Human Molecular Genetics Not Tracked 13,894 0 1992–2025 11.9% 63.2 0.0% 0 0 0 0
Encyclopedic Dictionary of Genetics, Genomics and Proteomics Not Tracked 13,646 0 2004–2004 0.0% 0.0 0.0% 0 0 0 0
Theoretical and Applied Genetics Not Tracked 13,429 0 1968–2025 3.0% 40.5 0.0% 0 0 0 0
American Journal of Medical Genetics Part A Active 12,332 11,982 2002–2025 70.4% 16.7 7.4%
107 58 84 732
Human Genetics Active 12,301 12,299 1964–2025 1.9% 24.8 4.2%
50 12 77 414
Molecular Genetics and Metabolism Not Tracked 11,666 0 1998–2025 0.0% 11.9 0.0% 0 0 0 0
Nature Genetics Not Tracked 11,085 0 1992–2025 2.9% 201.6 0.0% 0 0 0 0
Journal of Medical Genetics Active 10,761 10,760 1964–2025 8.8% 30.4 3.0%
16 14 72 245
Clinical Genetics Active 10,641 10,000 1970–2025 68.4% 17.5 11.7%
123 40 127 1004
Molecular and General Genetics MGG Not Tracked 10,273 0 1967–2001 0.0% 32.3 0.0% 0 0 0 0
Cancer Genetics and Cytogenetics Not Tracked 9,285 0 1979–2010 0.0% 13.7 0.0% 0 0 0 0
Cytogenetic and Genome Research Not Tracked 8,682 0 1962–2025 67.8% 16.4 0.0% 0 0 0 0
The American Journal of Human Genetics Active 8,401 8,277 1997–2025 0.0% 90.9 2.2%
3 11 52 132
Molecular Phylogenetics and Evolution Not Tracked 7,963 0 1992–2025 0.0% 40.8 0.0% 0 0 0 0
Genetics and Molecular Research Not Tracked 7,779 0 2002–2024 0.0% 7.6 0.0% 0 0 0 0
Trends in Genetics Not Tracked 6,985 0 1985–2025 0.0% 49.4 0.0% 0 0 0 0
European Journal of Human Genetics Active 6,566 6,563 1993–2025 7.8% 29.4 4.5%
13 3 124 180
Journal of Assisted Reproduction and Genetics Not Tracked 5,977 0 1992–2025 4.0% 16.3 0.0% 0 0 0 0
Genetics in Medicine Active 5,891 5,891 1998–2025 0.1% 31.6 1.2%
5 3 8 63
PLOS Genetics Not Tracked 5,839 0 2015–2025 32.6% 32.4 0.0% 0 0 0 0
Immunogenetics Not Tracked 5,826 0 1974–2025 0.9% 22.2 0.0% 0 0 0 0
Infection, Genetics and Evolution Not Tracked 5,659 0 2001–2025 0.0% 21.4 0.0% 0 0 0 0
PLoS Genetics Not Tracked 5,310 0 2005–2019 0.0% 93.6 0.0% 0 0 0 0
Animal Genetics Not Tracked 5,136 0 1977–2025 58.3% 14.5 0.0% 0 0 0 0
Genetica Not Tracked 4,864 0 1919–2025 0.2% 16.4 0.0% 0 0 0 0
Nature Reviews Genetics Not Tracked 4,854 0 2000–2025 0.0% 137.3 0.0% 0 0 0 0
Biochemical Genetics Not Tracked 4,741 0 1967–2025 1.7% 11.6 0.0% 0 0 0 0
Genetics Selection Evolution Not Tracked 4,586 0 1969–2025 14.1% 12.6 0.0% 0 0 0 0
Current Genetics Not Tracked 4,528 0 1979–2025 1.4% 25.7 0.0% 0 0 0 0
Genetic Engineering & Biotechnology News Not Tracked 4,520 0 2011–2025 0.0% 0.3 0.0% 0 0 0 0
Russian Journal of Genetics Not Tracked 4,516 0 2000–2025 0.1% 4.0 0.0% 0 0 0 0
Genetic Resources and Crop Evolution Not Tracked 4,424 0 1992–2025 3.9% 14.4 0.0% 0 0 0 0
Mutation Research/Genetic Toxicology and Environmental Mutagenesis Not Tracked 4,408 0 1997–2024 0.0% 27.6 0.0% 0 0 0 0
Annals of Human Genetics Not Tracked 4,140 0 1952–2025 59.2% 20.6 0.0% 0 0 0 0
Current Opinion in Genetics & Development Not Tracked 3,926 0 1991–2025 0.0% 55.7 0.0% 0 0 0 0
Journal of Genetics Not Tracked 3,788 0 1910–2025 0.0% 15.6 0.0% 0 0 0 0
Genetic Epidemiology Active 3,784 3,496 1984–2025 60.1% 22.4 9.1%
56 27 86 225
The Journal of Genetic Psychology Not Tracked 3,738 0 1954–2025 0.0% 10.8 0.0% 0 0 0 0
Genetical Research Not Tracked 3,712 0 1960–2007 66.3% 21.7 0.0% 0 0 0 0
G3 Genes|Genomes|Genetics Not Tracked 3,593 0 2011–2023 96.7% 23.0 0.0% 0 0 0 0
Journal of Human Genetics Not Tracked 3,585 0 1993–2025 3.3% 20.8 0.0% 0 0 0 0
Mutation Research/Genetic Toxicology Not Tracked 3,307 0 1973–1996 0.0% 20.1 0.0% 0 0 0 0
Atlas of Genetics and Cytogenetics in Oncology and Haematology Not Tracked 3,296 0 2008–2020 0.0% 0.1 0.0% 0 0 0 0
Behavior Genetics Not Tracked 3,093 0 1970–2025 2.4% 28.3 0.0% 0 0 0 0
Conservation Genetics Not Tracked 3,078 0 1994–2025 5.1% 21.5 0.0% 0 0 0 0
The Japanese Journal of Genetics Not Tracked 3,035 0 1921–1995 0.0% 6.1 0.0% 0 0 0 0
Molecular Genetics and Genomics Not Tracked 3,019 0 2000–2025 2.6% 28.2 0.0% 0 0 0 0
Journal of Genetic Counseling Active 3,005 2,818 1992–2025 74.7% 11.6 8.8%
29 89 13 162
Fungal Genetics and Biology Not Tracked 2,961 0 1996–2025 0.0% 36.8 0.0% 0 0 0 0
Genetics and Molecular Biology Not Tracked 2,929 0 1998–2025 12.8% 13.2 0.0% 0 0 0 0
Forensic Science International: Genetics Not Tracked 2,824 0 2007–2025 0.0% 23.2 0.0% 0 0 0 0
European Journal of Medical Genetics Not Tracked 2,813 0 2005–2025 0.0% 12.6 0.0% 0 0 0 0
International Journal of Immunogenetics Not Tracked 2,773 0 1974–2025 70.4% 8.2 0.0% 0 0 0 0
Molecular Genetics & Genomic Medicine Not Tracked 2,650 0 2013–2025 84.5% 7.7 0.0% 0 0 0 0
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics Active 2,623 2,452 2002–2025 82.7% 30.3 23.8%
105 11 160 418
Journal of Animal Breeding and Genetics Not Tracked 2,588 0 1985–2025 67.4% 10.8 0.0% 0 0 0 0
Canadian Journal of Genetics and Cytology Not Tracked 2,582 0 1959–1986 72.3% 12.4 0.0% 0 0 0 0
Conservation Genetics Resources Not Tracked 2,357 0 2009–2025 2.5% 8.8 0.0% 0 0 0 0
BMC Medical Genetics Not Tracked 2,338 0 2000–2020 42.8% 20.4 0.0% 0 0 0 0
Cancer Genetics Not Tracked 2,291 0 2011–2025 0.0% 6.3 0.0% 0 0 0 0
BMC Genetics Not Tracked 2,172 0 2000–2020 43.9% 27.1 0.0% 0 0 0 0
Epigenetics Not Tracked 2,140 0 2006–2025 0.0% 36.5 0.0% 0 0 0 0
Twin Research and Human Genetics Not Tracked 2,129 0 1998–2025 72.5% 13.8 0.0% 0 0 0 0
Acta geneticae medicae et gemellologiae Not Tracked 2,074 0 1952–1978 59.5% 2.0 0.0% 0 0 0 0
Genetic Testing and Molecular Biomarkers Not Tracked 2,069 0 2009–2025 0.0% 8.8 0.0% 0 0 0 0
Proceedings of the Genetic and Evolutionary Computation Conference Companion Not Tracked 1,989 0 2017–2024 0.0% 2.8 0.0% 0 0 0 0
Forensic Science International: Genetics Supplement Series Not Tracked 1,988 0 2008–2022 0.0% 3.3 0.0% 0 0 0 0
Clinical Epigenetics Not Tracked 1,964 0 2010–2025 54.3% 27.3 0.0% 0 0 0 0
Ophthalmic Genetics Not Tracked 1,953 0 1983–2025 0.0% 8.9 0.0% 0 0 0 0
Journal of Genetics and Genomics Not Tracked 1,847 0 2007–2025 0.0% 18.8 0.0% 0 0 0 0
Genetics in Medicine Open Not Tracked 1,839 0 2023–2025 0.0% 0.1 0.0% 0 0 0 0
Proteins: Structure, Function, and Genetics Not Tracked 1,792 0 1996–2003 0.0% 35.3 0.0% 0 0 0 0
Encyclopedia of Genetics Not Tracked 1,687 0 2001–2014 0.0% 0.5 0.0% 0 0 0 0
The Pedagogical Seminary and Journal of Genetic Psychology Not Tracked 1,677 0 1924–1954 0.0% 1.5 0.0% 0 0 0 0
Tree Genetics & Genomes Not Tracked 1,674 0 2005–2025 3.7% 21.4 0.0% 0 0 0 0
Psychiatric Genetics Not Tracked 1,660 0 1990–2025 9.2% 14.5 0.0% 0 0 0 0
Brenner's Encyclopedia of Genetics Not Tracked 1,648 0 2001–2013 0.0% 0.6 0.0% 0 0 0 0
Annual Review of Genetics Not Tracked 1,571 0 1967–2024 44.4% 141.9 0.0% 0 0 0 0
Pharmacogenetics and Genomics Not Tracked 1,559 0 1999–2025 10.3% 34.3 0.0% 0 0 0 0
Genes & Genetic Systems Not Tracked 1,419 0 1992–2025 0.0% 12.4 0.0% 0 0 0 0
Advances in Genetics Not Tracked 1,408 0 1947–2025 0.0% 29.4 0.0% 0 0 0 0
Developmental Genetics Not Tracked 1,303 0 1979–1999 48.3% 20.6 0.0% 0 0 0 0
American Journal of Medical Genetics Part C: Seminars in Medical Genetics Active 1,252 1,165 2002–2025 76.9% 31.8 3.3%
4 3 9 28
Journal of Applied Genetics Not Tracked 1,237 0 2006–2025 12.8% 15.5 0.0% 0 0 0 0
Proceedings of the Genetic and Evolutionary Computation Conference Not Tracked 1,217 0 2017–2024 0.0% 7.8 0.0% 0 0 0 0
Molecular Genetics and Metabolism Reports Not Tracked 1,186 0 2014–2025 0.0% 5.5 0.0% 0 0 0 0
Egyptian Journal of Medical Human Genetics Not Tracked 1,152 0 2010–2025 54.5% 4.2 0.0% 0 0 0 0
Fungal Genetics Reports Not Tracked 1,151 0 1962–2024 0.0% 2.0 0.0% 0 0 0 0
Molecular Cytogenetics Not Tracked 1,147 0 1973–2025 29.4% 9.1 0.0% 0 0 0 0
Vavilov Journal of Genetics and Breeding Not Tracked 1,127 0 2015–2025 57.4% 2.8 0.0% 0 0 0 0
Cytology and Genetics Not Tracked 1,126 0 2007–2025 0.0% 3.4 0.0% 0 0 0 0
Journal of Genetic Engineering and Biotechnology Not Tracked 1,060 0 2011–2025 0.0% 13.4 0.0% 0 0 0 0
Pharmacogenetics Not Tracked 1,060 0 1991–2021 1.9% 61.5 0.0% 0 0 0 0
Atlas of Genetic Diagnosis and Counseling Not Tracked 1,039 0 2006–2017 0.0% 0.1 0.0% 0 0 0 0
Circulation: Cardiovascular Genetics Not Tracked 1,024 0 2008–2017 63.1% 39.6 0.0% 0 0 0 0
Somatic Cell and Molecular Genetics Not Tracked 965 0 1984–2002 0.0% 16.5 0.0% 0 0 0 0
Acta geneticae medicae et gemellologiae: twin research Not Tracked 944 0 1979–1998 73.0% 8.7 0.0% 0 0 0 0
Journal of Neurogenetics Not Tracked 936 0 1983–2025 0.0% 17.5 0.0% 0 0 0 0
Epigenetics & Chromatin Not Tracked 929 0 2008–2025 38.5% 28.7 0.0% 0 0 0 0
Advances in Forensic Haemogenetics Not Tracked 900 0 1986–1996 0.0% 1.0 0.0% 0 0 0 0
Neurology Genetics Not Tracked 887 0 2015–2025 0.0% 12.2 0.0% 0 0 0 0
Czech Journal of Genetics and Plant Breeding Not Tracked 845 0 2002–2025 0.1% 4.9 0.0% 0 0 0 0
Proceedings of 12th World Congress on Genetics Applied to Livestock Production (WCGALP) Not Tracked 817 0 2022–2022 0.0% 0.3 0.0% 0 0 0 0
Biotechnology and Genetic Engineering Reviews Not Tracked 813 0 1984–2023 0.0% 16.6 0.0% 0 0 0 0
Indian Journal of Genetics and Plant Breeding (The) Not Tracked 810 0 2013–2024 44.0% 3.3 0.0% 0 0 0 0
Journal of Experimental Zoology Part A: Ecological Genetics and Physiology Not Tracked 807 0 2006–2016 73.5% 14.8 0.0% 0 0 0 0
Ecological genetics Not Tracked 794 0 2003–2024 88.2% 1.8 0.0% 0 0 0 0
Genetic Testing Not Tracked 794 0 1997–2020 0.0% 13.7 0.0% 0 0 0 0
INTERNATIONAL JOURNAL OF HUMAN GENETICS Not Tracked 794 0 2001–2024 8.7% 0.0 0.0% 0 0 0 0
Journal of Community Genetics Active 772 772 2010–2025 11.1% 10.2 3.6%
0 4 3 21
New Genetics and Society Not Tracked 749 0 1999–2025 0.0% 9.2 0.0% 0 0 0 0
Statistical Applications in Genetics and Molecular Biology Not Tracked 736 0 2002–2024 53.8% 34.0 0.0% 0 0 0 0
neurogenetics Not Tracked 720 0 1997–2024 4.2% 22.7 0.0% 0 0 0 0
Current Protocols in Human Genetics Not Tracked 697 0 1994–2020 70.7% 10.1 0.0% 0 0 0 0
G3: Genes, Genomes, Genetics Not Tracked 672 0 2013–2025 96.0% 2.8 0.0% 0 0 0 0
Mutation Research/Reviews in Genetic Toxicology Not Tracked 662 0 1975–1996 0.0% 53.2 0.0% 0 0 0 0
Genetic Programming and Evolvable Machines Not Tracked 658 0 2000–2025 6.5% 18.8 0.0% 0 0 0 0
Animal Blood Groups and Biochemical Genetics Not Tracked 653 0 1970–1985 67.7% 6.6 0.0% 0 0 0 0
Plant Genetic Resources Not Tracked 653 0 2003–2017 85.8% 12.7 0.0% 0 0 0 0
Silvae Genetica Not Tracked 632 0 2004–2024 99.2% 8.2 0.0% 0 0 0 0
SABRAO Journal of Breeding and Genetics Not Tracked 624 0 2021–2025 51.8% 0.5 0.0% 0 0 0 0
Journal of Pediatric Genetics Not Tracked 619 0 2012–2024 62.4% 4.1 0.0% 0 0 0 0
Genetics Research Not Tracked 617 0 1990–2024 75.2% 14.2 0.0% 0 0 0 0
Animal Genetic Resources Information Not Tracked 608 0 1983–2009 61.7% 2.9 0.0% 0 0 0 0
Artificial Neural Nets and Genetic Algorithms Not Tracked 607 0 1993–2003 0.0% 3.6 0.0% 0 0 0 0
Rice Genetics Collection Not Tracked 605 0 2008–2008 0.0% 0.9 0.0% 0 0 0 0
International Journal of Human Genetics Not Tracked 589 0 2001–2020 0.0% 3.4 0.0% 0 0 0 0
Russian Journal of Genetics: Applied Research Not Tracked 587 0 2011–2018 0.0% 3.1 0.0% 0 0 0 0
Molecular Genetics, Microbiology and Virology Not Tracked 580 0 2007–2024 0.0% 2.2 0.0% 0 0 0 0
Japanese journal of human genetics Not Tracked 574 0 1977–1996 0.0% 4.6 0.0% 0 0 0 0
Indian Journal of Plant Genetic Resources Not Tracked 544 0 2014–2023 4.6% 1.3 0.0% 0 0 0 0
Comparative Cytogenetics Not Tracked 533 0 2009–2025 39.0% 7.5 0.0% 0 0 0 0
European Journal of Immunogenetics Not Tracked 520 0 1976–2004 58.1% 13.3 0.0% 0 0 0 0
Somatic Cell Genetics Not Tracked 517 0 1975–1983 0.0% 28.6 0.0% 0 0 0 0
Annual Review of Genomics and Human Genetics Not Tracked 513 0 2000–2025 94.7% 110.4 0.0% 0 0 0 0
Plant Genetic Resources: Characterization and Utilization Not Tracked 507 0 2004–2025 96.6% 5.0 0.0% 0 0 0 0
Proceedings on applied botany, genetics and breeding Not Tracked 507 0 2019–2025 96.6% 1.6 0.0% 0 0 0 0
GENETICS Not Tracked 483 0 2022–2025 96.5% 5.1 0.0% 0 0 0 0
Indian Journal of Human Genetics Not Tracked 475 0 2005–2014 0.0% 6.5 0.0% 0 0 0 0
Encyclopedia of Genetics, Genomics, Proteomics and Bioinformatics Not Tracked 469 0 2004–2006 99.4% 0.4 0.0% 0 0 0 0
Journal of Molecular and Genetic Medicine Not Tracked 454 0 2005–2018 0.0% 2.6 0.0% 0 0 0 0
Genetic Syndromes Not Tracked 444 0 2020–2025 0.0% 0.0 0.0% 0 0 0 0
Balkan Journal of Medical Genetics Not Tracked 433 0 2007–2024 93.1% 3.7 0.0% 0 0 0 0
Animal Breeding and Genetics Not Tracked 431 0 2015–2024 96.1% 1.0 0.0% 0 0 0 0
Asian Journal of Biochemistry, Genetics and Molecular Biology Not Tracked 426 0 2018–2025 100.0% 0.4 0.0% 0 0 0 0
Ophthalmic Paediatrics and Genetics Not Tracked 421 0 1981–1993 0.0% 9.6 0.0% 0 0 0 0
Proceedings of the 9th annual conference on Genetic and evolutionary computation Not Tracked 419 0 2007–2007 0.0% 11.9 0.0% 0 0 0 0
Monographs in Human Genetics Not Tracked 395 0 1967–2017 0.0% 2.0 0.0% 0 0 0 0
Genetic and Evolutionary Computation Not Tracked 387 0 2006–2025 0.0% 3.8 0.0% 0 0 0 0
Rosenberg's Molecular and Genetic Basis of Neurological and Psychiatric Disease Not Tracked 385 0 2015–2025 0.0% 0.6 0.0% 0 0 0 0
Animal Genetic Resources/Ressources génétiques animales/Recursos genéticos animales Not Tracked 383 0 2010–2017 13.3% 4.0 0.0% 0 0 0 0
Proceedings of the Companion Conference on Genetic and Evolutionary Computation Not Tracked 381 0 2023–2023 0.0% 0.8 0.0% 0 0 0 0
Neurogenetics Not Tracked 376 0 1998–2025 2.4% 20.5 0.0% 0 0 0 0
Proceedings of the 7th annual conference on Genetic and evolutionary computation Not Tracked 375 0 2005–2005 0.0% 16.8 0.0% 0 0 0 0
Genetic Engineering Not Tracked 363 0 1979–2023 0.0% 6.9 0.0% 0 0 0 0
Proceedings of the 11th Annual conference on Genetic and evolutionary computation Not Tracked 356 0 2009–2009 0.0% 9.3 0.0% 0 0 0 0
Topics in Current Genetics Not Tracked 344 0 2002–2013 0.0% 10.7 0.0% 0 0 0 0
Human Genetics and Genomics Advances Active 332 332 2020–2025 0.0% 3.2 2.1%
0 0 2 6
Proceedings of the 8th annual conference on Genetic and evolutionary computation Not Tracked 329 0 2006–2006 0.0% 15.5 0.0% 0 0 0 0
Ecological Genetics and Genomics Not Tracked 328 0 2016–2025 0.0% 2.0 0.0% 0 0 0 0
Genetic Analysis: Biomolecular Engineering Not Tracked 326 0 1987–1999 0.0% 14.5 0.0% 0 0 0 0
OBM Genetics Not Tracked 321 0 2016–2025 53.3% 1.1 0.0% 0 0 0 0
Monographs on Theoretical and Applied Genetics Not Tracked 316 0 1975–1998 0.0% 12.6 0.0% 0 0 0 0
Proceedings of the 10th annual conference on Genetic and evolutionary computation Not Tracked 316 0 2008–2008 0.0% 8.6 0.0% 0 0 0 0
Journal of Genetic Syndromes & Gene Therapy Not Tracked 315 0 2010–2018 0.0% 2.0 0.0% 0 0 0 0
The Application of Clinical Genetics Not Tracked 313 0 2008–2025 0.0% 16.3 0.0% 0 0 0 0
Contemporary Issues in Genetics and Evolution Not Tracked 299 0 1993–2004 0.0% 4.8 0.0% 0 0 0 0
TAG Theoretical and Applied Genetics Not Tracked 299 0 1996–2000 0.0% 3.6 0.0% 0 0 0 0
Case Reports in Genetics Not Tracked 293 0 2011–2025 98.0% 2.2 0.0% 0 0 0 0
Developments in Plant Genetics and Breeding Not Tracked 293 0 1983–2003 0.0% 8.8 0.0% 0 0 0 0
Journal of Genetic Medicine Not Tracked 284 0 2010–2024 0.0% 1.0 0.0% 0 0 0 0
Proceedings of the 2020 Genetic and Evolutionary Computation Conference Companion Not Tracked 282 0 2020–2020 0.0% 3.2 0.0% 0 0 0 0
Proceedings of the 13th annual conference on Genetic and evolutionary computation Not Tracked 280 0 2011–2011 0.0% 12.6 0.0% 0 0 0 0
Mobile Genetic Elements Not Tracked 278 0 1983–2017 2.5% 15.9 0.0% 0 0 0 0
Proceedings of the 15th annual conference companion on Genetic and evolutionary computation Not Tracked 277 0 2013–2013 0.0% 3.3 0.0% 0 0 0 0
Proceedings of the 13th annual conference companion on Genetic and evolutionary computation Not Tracked 272 0 2011–2011 0.0% 3.1 0.0% 0 0 0 0
European Journal of Medical Genetics and Clinical Biology Not Tracked 269 0 2023–2024 95.9% 0.0 0.0% 0 0 0 0
Human Reproduction & Genetic Ethics Not Tracked 266 0 1995–2011 0.0% 0.7 0.0% 0 0 0 0
MGG Molecular & General Genetics Not Tracked 266 0 1969–1996 0.0% 2.6 0.0% 0 0 0 0
Oxford Desk Reference - Clinical Genetics Not Tracked 260 0 2005–2005 0.0% 0.0 0.0% 0 0 0 0
Global Medical Genetics Not Tracked 254 0 2020–2025 73.2% 0.7 0.0% 0 0 0 0
Proceedings of the Companion Publication of the 2015 Annual Conference on Genetic and Evolutionary Computation Not Tracked 253 0 2015–2015 0.0% 4.1 0.0% 0 0 0 0
Iraqi Journal of Cancer and Medical Genetics Not Tracked 249 0 2010–2024 91.2% 0.2 0.0% 0 0 0 0
Handbook of Nutrition, Diet, and Epigenetics Not Tracked 247 0 2017–2019 0.0% 0.4 0.0% 0 0 0 0
Proceedings of the 12th annual conference on Genetic and evolutionary computation Not Tracked 241 0 2010–2010 0.0% 12.7 0.0% 0 0 0 0
Proceedings of the Companion Publication of the 2014 Annual Conference on Genetic and Evolutionary Computation Not Tracked 240 0 2014–2014 0.0% 3.6 0.0% 0 0 0 0
Proceedings of the 14th annual conference companion on Genetic and evolutionary computation Not Tracked 236 0 2012–2012 0.0% 4.5 0.0% 0 0 0 0
Proceedings of the 2016 on Genetic and Evolutionary Computation Conference Companion Not Tracked 231 0 2016–2016 0.0% 3.4 0.0% 0 0 0 0
Genetics and breeding of animals Not Tracked 230 0 2021–2025 99.1% 0.2 0.0% 0 0 0 0
Plant Genetics, Genomics, Bioinformatics, and Biotechnology (PlantGen2019) The Fifth International Scientific Conference Not Tracked 230 0 2019–2019 0.0% 0.0 0.0% 0 0 0 0
2010 Fourth International Conference on Genetic and Evolutionary Computing Not Tracked 228 0 2010–2010 0.0% 1.0 0.0% 0 0 0 0
Plant Genetics, Genomics, Bioinformatics, and Biotechnology (PlantGen2021) Not Tracked 224 0 2021–2021 0.0% 0.0 0.0% 0 0 0 0
Open Journal of Genetics Not Tracked 223 0 2011–2025 0.0% 3.0 0.0% 0 0 0 0
Molecular Genetics Microbiology and Virology (Russian version) Not Tracked 221 0 2016–2024 0.0% 0.9 0.0% 0 0 0 0
Environmental Epigenetics Not Tracked 219 0 2015–2025 49.8% 17.7 0.0% 0 0 0 0
2009 Third International Conference on Genetic and Evolutionary Computing Not Tracked 218 0 2009–2009 0.0% 2.1 0.0% 0 0 0 0
Journal of Basic and Applied Genetics Not Tracked 217 0 2012–2024 30.4% 0.2 0.0% 0 0 0 0
International Journal of Plant Breeding and Genetics Not Tracked 214 0 2006–2023 0.0% 6.4 0.0% 0 0 0 0
Current Genetic Medicine Reports Not Tracked 209 0 2013–2025 8.6% 12.1 0.0% 0 0 0 0
Japanese Journal of Human Genetics Not Tracked 205 0 1978–1997 0.0% 4.3 0.0% 0 0 0 0
Proceedings of the 15th annual conference on Genetic and evolutionary computation Not Tracked 204 0 2013–2013 0.0% 12.2 0.0% 0 0 0 0
Volume 14: Emerging Technologies; Materials: Genetics to Structures; Safety Engineering and Risk Analysis Not Tracked 199 0 2016–2017 99.0% 1.4 0.0% 0 0 0 0
The journal of animal genetics Not Tracked 198 0 2000–2008 0.0% 0.4 0.0% 0 0 0 0
Genetic Neuromuscular Disorders Not Tracked 192 0 2014–2017 0.0% 0.1 0.0% 0 0 0 0
PROCEEDINGS ON APPLIED BOTANY, GENETICS AND BREEDING Not Tracked 192 0 2015–2018 0.0% 1.3 0.0% 0 0 0 0
Cardiogenetics Not Tracked 187 0 2011–2025 100.0% 1.5 0.0% 0 0 0 0
Genetic Aspects of Plant Mineral Nutrition Not Tracked 183 0 1987–2010 0.0% 4.5 0.0% 0 0 0 0
Proceedings of the 2015 Annual Conference on Genetic and Evolutionary Computation Not Tracked 182 0 2015–2015 0.0% 15.1 0.0% 0 0 0 0
Epigenetics and Human Health Not Tracked 180 0 2009–2024 0.0% 1.1 0.0% 0 0 0 0
Proceedings of the 2014 Annual Conference on Genetic and Evolutionary Computation Not Tracked 180 0 2014–2014 0.0% 13.1 0.0% 0 0 0 0
Plant Nutrition — from Genetic Engineering to Field Practice Not Tracked 177 0 1993–1993 0.0% 1.6 0.0% 0 0 0 0
Proceedings of the first ACM/SIGEVO Summit on Genetic and Evolutionary Computation Not Tracked 175 0 2009–2009 0.0% 4.9 0.0% 0 0 0 0
Egyptian Journal of Genetics and Cytology Not Tracked 173 0 2010–2018 0.0% 1.1 0.0% 0 0 0 0
Proceedings of the 14th annual conference on Genetic and evolutionary computation Not Tracked 170 0 2012–2012 0.0% 13.2 0.0% 0 0 0 0
Emery and Rimoin's Principles and Practice of Medical Genetics Not Tracked 168 0 2013–2013 0.0% 1.2 0.0% 0 0 0 0
Genetic Disorders and the Fetus Not Tracked 165 0 1979–2021 0.0% 1.4 0.0% 0 0 0 0
Proceedings of the 11th Annual Conference Companion on Genetic and Evolutionary Computation Conference: Late Breaking Papers Not Tracked 164 0 2009–2009 0.0% 6.7 0.0% 0 0 0 0
Genetics and Biotechnology of Bacilli Not Tracked 162 0 1984–1990 0.0% 2.7 0.0% 0 0 0 0
Journal of Nutrigenetics and Nutrigenomics Not Tracked 160 0 2007–2017 0.0% 0.8 0.0% 0 0 0 0
Plant Genetics and Genomics: Crops and Models Not Tracked 160 0 2008–2019 0.0% 8.1 0.0% 0 0 0 0
Molecular breeding for the genetic improvement of forage crops and turf Not Tracked 157 0 2005–2005 0.0% 0.5 0.0% 0 0 0 0
2012 Sixth International Conference on Genetic and Evolutionary Computing Not Tracked 155 0 2012–2012 0.0% 2.4 0.0% 0 0 0 0
Stadler Genetics Symposia Series Not Tracked 154 0 1984–2008 0.0% 9.2 0.0% 0 0 0 0
Proceedings of the 2020 Genetic and Evolutionary Computation Conference Not Tracked 152 0 2020–2020 0.0% 9.7 0.0% 0 0 0 0
Genetic Manipulation in Plant Breeding Not Tracked 151 0 1986–1986 0.0% 2.2 0.0% 0 0 0 0
International Journal of Genetics and Genomics Not Tracked 150 0 2013–2025 11.3% 0.9 0.0% 0 0 0 0
Emery and Rimoin's Principles and Practice of Medical Genetics and Genomics Not Tracked 148 0 2019–2025 0.0% 0.7 0.0% 0 0 0 0
Proceedings of the 12th annual conference companion on Genetic and evolutionary computation Not Tracked 148 0 2010–2010 0.0% 4.7 0.0% 0 0 0 0
Proceedings of the Genetic and Evolutionary Computation Conference 2016 Not Tracked 146 0 2016–2016 0.0% 14.3 0.0% 0 0 0 0
XIth International Congress of Geneticists and Breeders from the Republic of Moldova Not Tracked 144 0 2021–2021 2.1% 0.0 0.0% 0 0 0 0
Journal of Translational Genetics and Genomics Not Tracked 142 0 2017–2025 50.0% 1.2 0.0% 0 0 0 0
Plant Genetic Researches Not Tracked 142 0 2014–2022 0.0% 1.5 0.0% 0 0 0 0
Acta Genetica Sinica Not Tracked 139 0 2006–2006 0.0% 9.6 0.0% 0 0 0 0
Brazilian Journal of Genetics Not Tracked 139 0 1996–2009 51.8% 5.1 0.0% 0 0 0 0
Journal of Biochemical and Clinical Genetics Not Tracked 137 0 2018–2024 46.0% 0.7 0.0% 0 0 0 0
Handbook of Epigenetics Not Tracked 136 0 2011–2023 0.0% 1.8 0.0% 0 0 0 0
Bangladesh Journal of Plant Breeding and Genetics Not Tracked 134 0 1970–2018 82.8% 1.6 0.0% 0 0 0 0
Genetics Research International Not Tracked 134 0 2011–2019 94.0% 11.8 0.0% 0 0 0 0
2008 Second International Conference on Genetic and Evolutionary Computing Not Tracked 133 0 2008–2008 0.0% 2.3 0.0% 0 0 0 0
Hereditary Genetics Not Tracked 133 0 2012–2018 0.0% 1.0 0.0% 0 0 0 0
Genetics & Applications Not Tracked 132 0 2017–2024 88.6% 0.7 0.0% 0 0 0 0
