Batch Diagnostics
Batch 63
Created: 2025-11-28 23:15:02 • Sent: 2025-11-28 23:15:02 • Retrieved: 2025-11-29 23:15:02
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 57 | 40300001, 162099998, 166319956, 165530069, 41635059 |
| Submitted | Without Abstract | 910 | 57981015, 59241013, 194384240, 194389759, 198453893 |
| Skipped | Missing Title | 73 | 184727036, 161368753, 161374225, 161383885, 161383908 |
Batch 58
Created: 2025-11-24 23:15:10 • Sent: 2025-11-24 23:15:10 • Retrieved: 2025-11-25 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 1,087 | 169563740, 169513788, 169603722, 169628733, 169628734 |
| Submitted | Without Abstract | 314 | 169798716, 169798717, 169803721, 169763729, 169808719 |
| Skipped | Missing Title | 2,243 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 57
Created: 2025-11-23 23:15:11 • Sent: 2025-11-23 23:15:11 • Retrieved: 2025-11-24 23:15:04
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 1,367 | 150660053, 150660054, 150660055, 150660043, 150660044 |
| Submitted | Without Abstract | 635 | 150660052, 150660045, 150660056, 150660046, 150660057 |
| Skipped | Missing Title | 1,998 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 56
Created: 2025-11-22 23:15:10 • Sent: 2025-11-22 23:15:10 • Retrieved: 2025-11-23 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 1,375 | 127824966, 127824967, 127919954, 127924954, 127924957 |
| Submitted | Without Abstract | 633 | 127924953, 130499951, 127919956, 127919957, 127919958 |
| Skipped | Missing Title | 1,992 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 55
Created: 2025-11-21 23:15:11 • Sent: 2025-11-21 23:15:11 • Retrieved: 2025-11-22 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 1,414 | 104539964, 104549953, 104549954, 104620022, 104664962 |
| Submitted | Without Abstract | 621 | 104604967, 104614972, 104625017, 104814968, 104824991 |
| Skipped | Missing Title | 1,965 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 54
Created: 2025-11-20 23:15:11 • Sent: 2025-11-20 23:15:11 • Retrieved: 2025-11-21 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 1,531 | 198635242, 198670290, 198695398, 199070197, 199150461 |
| Submitted | Without Abstract | 507 | 199288062, 199288063, 199288064, 199288065, 199288066 |
| Skipped | Missing Title | 1,962 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 53
Created: 2025-11-19 23:15:10 • Sent: 2025-11-19 23:15:10 • Retrieved: 2025-11-20 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 1,410 | 153889957, 154199949, 154199950, 154209949, 154209950 |
| Submitted | Without Abstract | 651 | 155074950, 155314949, 155314950, 155574949, 155579951 |
| Skipped | Missing Title | 1,939 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 52
Created: 2025-11-18 23:15:10 • Sent: 2025-11-18 23:15:10 • Retrieved: 2025-11-19 23:15:04
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 550 | 134217403, 134552886, 134771423, 137656246, 137656247 |
| Submitted | Without Abstract | 1,566 | 134047924, 134047925, 134047926, 134047927, 134047928 |
| Skipped | Missing Title | 1,884 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 51
Created: 2025-11-17 23:15:12 • Sent: 2025-11-17 23:15:12 • Retrieved: 2025-11-18 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 240 | 62199957, 62204952, 62204953, 62204954, 62204955 |
| Submitted | Without Abstract | 1,979 | 134036622, 134036623, 134036624, 134036625, 134036626 |
| Skipped | Missing Title | 1,781 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 50
Created: 2025-11-16 23:15:03 • Sent: 2025-11-16 23:15:03 • Retrieved: 2025-11-17 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 398 | 138575325, 138609951, 138609952, 138624966, 139050038 |
| Submitted | Without Abstract | 1,821 | 134027234, 134027235, 134027236, 134027237, 134027238 |
| Skipped | Missing Title | 1,781 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 49
Created: 2025-11-15 23:15:10 • Sent: 2025-11-15 23:15:10 • Retrieved: 2025-11-16 17:44:20
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 280 | 131955075, 131955076, 131955077, 131955078, 131960033 |
| Submitted | Without Abstract | 1,950 | 134021554, 134021555, 134021556, 134021557, 134021558 |
| Skipped | Missing Title | 1,770 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 48
Created: 2025-11-14 23:15:09 • Sent: 2025-11-14 23:15:09 • Retrieved: 2025-11-16 17:44:16
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 258 | 116890046, 117014971, 117029979, 117174987, 117179955 |
| Submitted | Without Abstract | 1,973 | 183869718, 183969121, 184014524, 184029232, 184039036 |
| Skipped | Missing Title | 1,769 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 47
Created: 2025-11-13 23:15:11 • Sent: 2025-11-13 23:15:11 • Retrieved: 2025-11-16 17:44:09
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 476 | 81163831, 74269977, 74424971, 74424972, 74454966 |
| Submitted | Without Abstract | 1,757 | 151508773, 151508774, 151508775, 151514174, 151514175 |
| Skipped | Missing Title | 1,767 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 46
Created: 2025-11-12 23:15:10 • Sent: 2025-11-12 23:15:10 • Retrieved: 2025-11-13 23:15:05
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 596 | 44257352, 44257353, 44292056, 44316831, 44342530 |
| Submitted | Without Abstract | 1,652 | 44504048, 44504049, 44504050, 44504051, 44504052 |
| Skipped | Missing Title | 1,752 | 91912201, 161368753, 161374225, 161383885, 161383908 |
Batch 45
Created: 2025-11-11 23:15:10 • Sent: 2025-11-11 23:15:10 • Retrieved: 2025-11-12 23:15:04
| Event | Reason | Count | Example Article IDs |
| Submitted | With Abstract | 880 | 179479233, 179733988, 180129185, 180498960, 180729081 |
| Submitted | Without Abstract | 1,400 | 86330799, 86340389, 86346340, 86455635, 86460709 |
| Skipped | Missing Title | 1,720 | 91912201, 161368753, 161374225, 161383885, 161383908 |